Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 451'6 449'4 451'4 0'0
Dec 467'0 464'2 465'4 -0'6
Mar 480'4 478'0 479'6 0'0
May 484'4 482'6 484'4 0'2
Jul 488'2 486'0 487'6 -0'2
Sep 468'4 466'4 468'2 -2'0
Dec 452'2 448'6 451'2 1'0
Mar 460'0 458'2 460'0 0'6
May 464'0 464'0 464'0 0'2
Jul 470'0 467'0 470'0 0'0
Sep 456'2 453'2 455'2s -6'2
Dec 444'2 440'6 444'2 2'0
Jul 465'0 465'0 462'2s -6'2
Dec 440'2s -5'2
Jul 455'2s -7'2

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'0 1040'4 1043'0 -0'6
Nov 1055'0 1045'0 1052'0 0'0
Jan 1064'0 1054'2 1060'6 -0'6
Mar 1069'0 1060'6 1065'4 -1'2
May 1071'0 1062'4 1068'0 -0'4
Jul 1074'0 1069'2 1073'4 -0'4
Aug 1065'4s 14'2
Sep 1047'4s 13'4
Nov 1035'0 1027'2 1035'0 1'0
Jan 1037'6s 12'2
Mar 1039'6s 12'2
May 1039'6s 12'2
Jul 1048'4s 12'2
Aug 1042'4s 12'2
Sep 1031'2s 12'2
Nov 1026'4 1023'0 1023'0 -6'4
Jul 1042'0s 11'4
Nov 1027'2s 11'4

@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3087s 5
Oct 3042 3017 3029 - 8
Dec 3071 3045 3060 - 7

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350

C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'6s 14'0
Nov 1053'4 1029'0 1052'0s 17'0
Jan 1062'4 1039'4 1061'4s 17'6
Mar 1068'4 1050'4 1066'6s 17'6
May 1070'0 1046'0 1068'4s 17'2
Jul 1074'0s 15'0

@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Sep 41.13 40.87 40.87 - 0.39
Oct 41.37 41.01 41.34 - 0.05
Dec 41.78 41.38 41.73 - 0.06

blog iconDTN Market Matters Blog
Cash Indexes See Mixed Start
Pat Hill – DTN Markets Blogger Bio
Posted at 06:24AM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN