CASH BIDS
Cash Bids |
AYRSHIRE.IA | |||||||
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Fut. Chg. |
CORN | 04/01/2025 | 04/30/2025 | $4.75 | -4 | May 2025 | 478-6 | 1-4 |
CORN | 05/01/2025 | 05/31/2025 | $4.75 | -4 | May 2025 | 478-6 | 1-4 |
CORN | 07/01/2025 | 07/31/2025 | $4.78 | -8 | Jul 2025 | 485-4 | 1-4 |
CORN | 10/01/2025 | 10/31/2025 | $4.16 | -40 | Dec 2025 | 455-6 | -0-6 |
CORN | 01/01/2026 | 01/31/2026 | $4.28 | -42 | Mar 2026 | 470-0 | -1-0 |
CORN | 03/01/2026 | 03/31/2026 | $4.33 | -37 | Mar 2026 | 470-0 | -1-0 |
CORN | 10/01/2026 | 10/31/2026 | $4.13 | -55 | Dec 2026 | 467-6 | -1-4 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 05:04 PM CDT - Provided by Barchart |
Cash Bids |
CORN | |||
Delivery Start | Cash Price | Basis | Fut. Chg. |
04/01/2025 | $4.63 | -16 | 1-4 |
05/01/2025 | $4.63 | -16 | 1-4 |
07/01/2025 | $4.66 | -20 | 1-4 |
10/01/2025 | $4.16 | -40 | -0-6 |
01/01/2026 | $4.28 | -42 | -1-0 |
03/01/2026 | $4.33 | -37 | -1-0 |
10/01/2026 | $4.13 | -55 | -1-4 |
SOYBEANS | |||
Delivery Start | Cash Price | Basis | Fut. Chg. |
04/01/2025 | $10.05 | -45 | -3-2 |
05/01/2025 | $10.05 | -45 | -3-2 |
07/01/2025 | $10.09 | -50 | -2-6 |
10/01/2025 | $9.65 | -70 | -0-4 |
01/01/2026 | $9.78 | -70 | 0-0 |
03/01/2026 | $9.86 | -65 | 0-2 |
10/01/2026 | $9.57 | -85 | 1-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 05:04 PM CDT - Provided by Barchart |